The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 748.38 |
| 2 | - | Qatar | 587.02 |
| 3 | - | Kuwait | 422.46 |
| 4 | - | South Korea | 371.37 |
| 5 | - | Bulgaria | 315.96 |
| 6 | - | Brazil | 309.29 |
| 7 | - | Bahrain | 303.52 |
| 8 | - | Brunei | 280.01 |
| 9 | +1 | Denmark | 271.21 |
| 10 | -1 | Saudi Arabia | 270.54 |
| 11 | +1 | United States | 267.44 |
| 12 | -1 | Singapore | 265.98 |
| 13 | - | Georgia | 258.64 |
| 14 | +1 | North Macedonia | 257.27 |
| 15 | -1 | Vietnam | 250.91 |
| 16 | - | Oman | 237.30 |
| 17 | - | Estonia | 229.78 |
| 18 | +2 | Sweden | 229.13 |
| 19 | - | Norway | 223.60 |
| 20 | -2 | Portugal | 222.22 |
| 21 | +1 | Netherlands | 209.99 |
| 22 | +1 | Cyprus | 209.87 |
| 23 | +1 | China | 207.73 |
| 24 | +4 | France | 207.19 |
| 25 | +1 | New Zealand | 206.79 |
| 26 | -1 | Switzerland | 205.26 |
| 27 | - | Slovenia | 204.02 |
| 28 | +1 | Luxembourg | 199.26 |
| 29 | +1 | Greece | 198.62 |
| 30 | +2 | Lithuania | 191.65 |
| 31 | +2 | Latvia | 190.31 |
| 32 | +6 | Belgium | 186.63 |
| 33 | +8 | Croatia | 185.77 |
| 34 | +1 | Australia | 184.85 |
| 35 | +2 | Poland | 183.06 |
| 36 | -2 | Malaysia | 182.83 |
| 37 | +5 | Finland | 181.12 |
| 38 | +2 | Taiwan | 181.00 |
| 39 | -8 | Austria | 179.21 |
| 40 | -4 | Kazakhstan | 177.09 |
| 41 | -2 | Albania | 174.68 |
| 42 | +2 | Spain | 174.03 |
| 43 | - | India | 171.04 |
| 44 | +1 | Thailand | 169.47 |
| 45 | +1 | Hong Kong (SAR) | 160.58 |
| 46 | +7 | Costa Rica | 157.82 |
| 47 | +1 | Slovakia | 157.24 |
| 48 | -1 | Czechia | 154.08 |
| 49 | +1 | Montenegro | 153.48 |
| 50 | +1 | Germany | 146.64 |
| 51 | -2 | Argentina | 144.81 |
| 52 | - | Hungary | 143.73 |
| 53 | +1 | Guatemala | 139.00 |
| 54 | +1 | Italy | 138.96 |
| 55 | +2 | Canada | 134.79 |
| 56 | - | Israel | 131.11 |
| 57 | +1 | Ireland | 124.12 |
| 58 | +1 | United Kingdom | 123.18 |
| 59 | +1 | South Africa | 122.63 |
| 60 | +1 | Jordan | 117.94 |
| 61 | +3 | Chile | 117.82 |
| 62 | +1 | Romania | 116.25 |
| 63 | +4 | Japan | 116.10 |
| 64 | -2 | Tunisia | 115.25 |
| 65 | - | Uzbekistan | 115.18 |
| 66 | - | Sri Lanka | 109.08 |
| 67 | +14 | Fiji | 105.07 |
| 68 | - | Nigeria | 104.65 |
| 69 | - | Azerbaijan | 99.44 |
| 70 | - | Türkiye | 98.74 |
| 71 | +2 | Iran | 95.53 |
| 72 | -1 | Philippines | 95.29 |
| 73 | -1 | Colombia | 93.64 |
| 74 | +1 | Kenya | 86.05 |
| 75 | -1 | Mexico | 85.58 |
| 76 | - | Serbia | 84.37 |
| 77 | - | Morocco | 82.54 |
| 78 | +2 | Moldova | 79.38 |
| 79 | -1 | Armenia | 78.70 |
| 80 | +2 | Laos | 78.62 |
| 81 | -2 | Ukraine | 76.94 |
| 82 | +1 | Iraq | 69.75 |
| 83 | +2 | Kyrgyzstan | 65.48 |
| 84 | +2 | Honduras | 63.56 |
| 85 | +2 | Indonesia | 61.70 |
| 86 | +4 | Bangladesh | 59.60 |
| 87 | +7 | Ecuador | 59.54 |
| 88 | +1 | Egypt | 59.34 |
| 89 | -1 | Cambodia | 59.24 |
| 90 | +2 | El Salvador | 58.40 |
| 91 | - | Algeria | 55.63 |
| 92 | +1 | Lebanon | 54.07 |
| 93 | +2 | Russia | 50.81 |
| 94 | +3 | Peru | 49.44 |
| 95 | +3 | Venezuela | 42.32 |
| 96 | +4 | Belarus | 41.56 |
| 97 | +2 | Panama | 40.65 |
| 98 | +4 | Syria | 39.17 |
| 99 | +2 | Bosnia and Herzegovina | 38.61 |
| 100 | +4 | Pakistan | 32.74 |
| 101 | +2 | Libya | 32.68 |
| 102 | +3 | Paraguay | 30.18 |
| 103 | +4 | Bolivia | 25.99 |
| 104 | +2 | Swaziland | 25.40 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 566.08 |
| 2 | - | France | 496.59 |
| 3 | - | Chile | 464.29 |
| 4 | +1 | Switzerland | 441.04 |
| 5 | -1 | Hong Kong (SAR) | 437.21 |
| 6 | - | Iceland | 420.83 |
| 7 | - | United Arab Emirates | 398.26 |
| 8 | - | Macau (SAR) | 384.45 |
| 9 | +1 | United States | 369.88 |
| 10 | -1 | Japan | 363.59 |
| 11 | - | Israel | 358.87 |
| 12 | - | Canada | 350.82 |
| 13 | - | Thailand | 347.59 |
| 14 | +3 | Denmark | 344.62 |
| 15 | - | Romania | 344.29 |
| 16 | -2 | Hungary | 343.65 |
| 17 | +1 | Spain | 340.54 |
| 18 | +1 | Vietnam | 335.11 |
| 19 | +1 | Portugal | 329.97 |
| 20 | +3 | China | 328.54 |
| 21 | - | Netherlands | 324.13 |
| 22 | +4 | Peru | 321.63 |
| 23 | - | Lithuania | 316.66 |
| 24 | +1 | Luxembourg | 314.07 |
| 25 | -3 | Qatar | 309.51 |
| 26 | -2 | South Korea | 305.83 |
| 27 | - | New Zealand | 296.43 |
| 28 | - | Poland | 295.48 |
| 29 | - | Moldova | 293.58 |
| 30 | - | Brazil | 281.59 |
| 31 | - | Colombia | 280.04 |
| 32 | +1 | Taiwan | 278.41 |
| 33 | -1 | Malta | 276.64 |
| 34 | +3 | Latvia | 268.86 |
| 35 | - | Ireland | 268.85 |
| 36 | -2 | Kuwait | 266.86 |
| 37 | -1 | Slovenia | 266.69 |
| 38 | - | Sweden | 266.23 |
| 39 | - | Italy | 262.38 |
| 40 | +1 | United Kingdom | 257.64 |
| 41 | +1 | Finland | 253.04 |
| 42 | -2 | Uruguay | 250.45 |
| 43 | +1 | Jordan | 249.92 |
| 44 | -1 | Panama | 249.73 |
| 45 | - | Belgium | 242.09 |
| 46 | +3 | Australia | 241.65 |
| 47 | -1 | Norway | 240.70 |
| 48 | +3 | San Marino | 228.84 |
| 49 | -2 | Cyprus | 228.70 |
| 50 | -2 | Malaysia | 228.16 |
| 51 | -1 | Ecuador | 222.21 |
| 52 | - | Slovakia | 218.88 |
| 53 | +4 | Croatia | 208.39 |
| 54 | +7 | Montenegro | 199.74 |
| 55 | - | Germany | 197.82 |
| 56 | -2 | Bahrain | 197.69 |
| 57 | -1 | Costa Rica | 196.80 |
| 58 | +1 | Czechia | 189.14 |
| 59 | -6 | Austria | 188.40 |
| 60 | - | Uzbekistan | 185.03 |
| 61 | +1 | Argentina | 178.90 |
| 62 | +4 | Serbia | 178.22 |
| 63 | +2 | Ukraine | 177.53 |
| 64 | - | Saudi Arabia | 175.84 |
| 65 | +2 | Trinidad and Tobago | 175.82 |
| 66 | -3 | Philippines | 175.45 |
| 67 | +1 | Oman | 172.39 |
| 68 | +1 | Venezuela | 169.83 |
| 69 | +3 | Türkiye | 167.35 |
| 70 | - | Bulgaria | 161.86 |
| 71 | - | Paraguay | 159.82 |
| 72 | +3 | Albania | 157.87 |
| 73 | +3 | Estonia | 154.95 |
| 74 | - | Azerbaijan | 154.58 |
| 75 | -2 | Russia | 151.71 |
| 76 | +1 | Mexico | 151.05 |
| 77 | +3 | Belarus | 148.89 |
| 78 | - | Grenada | 148.34 |
| 79 | +2 | Greece | 147.20 |
| 80 | -1 | The Bahamas | 145.63 |
| 81 | +2 | Algeria | 140.01 |
| 82 | - | Jamaica | 138.58 |
| 83 | +2 | Kyrgyzstan | 136.73 |
| 84 | - | Kazakhstan | 136.34 |
| 85 | +2 | Armenia | 123.17 |
| 86 | +2 | Brunei | 122.87 |
| 87 | -1 | Saint Kitts and Nevis | 122.18 |
| 88 | +1 | Palestine | 121.19 |
| 89 | +2 | Mongolia | 119.19 |
| 90 | - | Kosovo | 118.25 |
| 91 | +2 | Guatemala | 115.33 |
| 92 | - | Honduras | 114.86 |
| 93 | +3 | El Salvador | 114.08 |
| 94 | - | Nicaragua | 109.84 |
| 95 | - | Nepal | 107.98 |
| 96 | +2 | North Macedonia | 104.26 |
| 97 | - | Côte d'Ivoire | 97.87 |
| 98 | +3 | Bangladesh | 95.39 |
| 99 | - | Mauritius | 95.36 |
| 100 | - | India | 94.93 |
| 101 | +1 | Bolivia | 91.43 |
| 102 | +5 | Dominican Republic | 90.01 |
| 103 | - | South Africa | 87.95 |
| 104 | - | Belize | 86.74 |
| 105 | - | Egypt | 86.41 |
| 106 | - | Ghana | 82.84 |
| 107 | +1 | Laos | 81.29 |
| 108 | - | Botswana | 80.22 |
| 109 | +6 | Iran | 79.99 |
| 110 | - | Morocco | 79.03 |
| 111 | -2 | Sri Lanka | 78.92 |
| 112 | - | Bosnia and Herzegovina | 75.54 |
| 113 | -2 | DR Congo | 75.04 |
| 114 | -1 | Fiji | 74.41 |
| 115 | -1 | Haiti | 72.43 |
| 116 | - | Zambia | 72.34 |
| 117 | -1 | Cambodia | 69.55 |
| 118 | +4 | Mauritania | 68.72 |
| 119 | +1 | Cape Verde | 66.19 |
| 120 | -2 | Mozambique | 66.00 |
| 121 | -2 | Tajikistan | 65.94 |
| 122 | -5 | Zimbabwe | 65.66 |
| 123 | +1 | Indonesia | 64.76 |
| 124 | -3 | Somalia | 64.53 |
| 125 | -2 | Burkina Faso | 64.02 |
| 126 | - | Lesotho | 63.50 |
| 127 | -1 | Madagascar | 57.39 |
| 128 | -3 | Gabon | 57.16 |
| 129 | -2 | Rwanda | 56.03 |
| 130 | -1 | Suriname | 53.40 |
| 131 | -3 | Iraq | 52.60 |
| 132 | +1 | Antigua and Barbuda | 50.88 |
| 133 | -3 | Myanmar (Burma) | 50.79 |
| 134 | -3 | Nigeria | 50.45 |
| 135 | -1 | Maldives | 49.81 |
| 136 | -4 | Togo | 49.10 |
| 137 | -2 | Senegal | 48.13 |
| 138 | -1 | Georgia | 48.10 |
| 139 | -3 | Uganda | 47.49 |
| 140 | +1 | Yemen | 46.32 |
| 141 | -2 | Angola | 44.47 |
| 142 | +1 | Ethiopia | 43.18 |
| 143 | - | Niger | 42.20 |
| 144 | -4 | Benin | 40.19 |
| 145 | -1 | Kenya | 38.72 |
| 146 | -4 | Tanzania | 38.66 |
| 147 | -2 | Lebanon | 37.09 |
| 148 | -2 | Mali | 32.58 |
| 149 | -2 | Pakistan | 30.59 |
| 150 | -2 | Cameroon | 30.46 |
| 151 | -2 | Namibia | 28.88 |
| 152 | -2 | Tunisia | 26.89 |
| 153 | -2 | Libya | 23.70 |
| 154 | -2 | Cuba | 20.34 |
| 155 | -2 | Afghanistan | 16.78 |
| 156 | -2 | Syria | 15.61 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 652.87 |
| 2 | - | Qatar | 515.23 |
| 3 | - | Kuwait | 384.40 |
| 4 | - | Brazil | 251.55 |
| 5 | - | Bulgaria | 237.03 |
| 6 | - | South Korea | 230.84 |
| 7 | - | Bahrain | 230.27 |
| 8 | - | Brunei | 220.42 |
| 9 | - | Saudi Arabia | 194.37 |
| 10 | +1 | Singapore | 186.07 |
| 11 | -1 | Denmark | 183.74 |
| 12 | +1 | United States | 170.61 |
| 13 | +3 | North Macedonia | 164.77 |
| 14 | -2 | Netherlands | 163.65 |
| 15 | -1 | Vietnam | 160.00 |
| 16 | -1 | China | 159.38 |
| 17 | +1 | Norway | 156.34 |
| 18 | -1 | Georgia | 156.29 |
| 19 | +2 | Oman | 152.80 |
| 20 | -1 | Luxembourg | 143.96 |
| 21 | -1 | Estonia | 143.38 |
| 22 | +1 | Portugal | 140.22 |
| 23 | -1 | Malaysia | 139.41 |
| 24 | +1 | France | 139.11 |
| 25 | -1 | Slovenia | 139.03 |
| 26 | - | Latvia | 136.23 |
| 27 | +1 | Thailand | 135.17 |
| 28 | +6 | Finland | 134.77 |
| 29 | +8 | Sweden | 132.25 |
| 30 | -3 | India | 131.47 |
| 31 | -2 | Lithuania | 130.71 |
| 32 | +1 | Greece | 129.10 |
| 33 | -1 | Australia | 128.84 |
| 34 | +1 | New Zealand | 128.04 |
| 35 | -5 | Switzerland | 126.93 |
| 36 | +3 | Belgium | 119.65 |
| 37 | +1 | Taiwan | 119.57 |
| 38 | -2 | Austria | 119.02 |
| 39 | +2 | Croatia | 115.45 |
| 40 | - | Cyprus | 109.87 |
| 41 | +1 | Slovakia | 106.91 |
| 42 | +2 | Poland | 98.65 |
| 43 | +2 | Czechia | 97.29 |
| 44 | -1 | Albania | 96.83 |
| 45 | +1 | Kazakhstan | 94.54 |
| 46 | +1 | Canada | 90.31 |
| 47 | +1 | Hong Kong (SAR) | 89.47 |
| 48 | +2 | Chile | 88.67 |
| 49 | +2 | Hungary | 85.61 |
| 50 | -1 | Italy | 85.32 |
| 51 | +3 | Montenegro | 81.66 |
| 52 | +3 | Spain | 81.26 |
| 53 | -1 | Azerbaijan | 79.94 |
| 54 | -1 | Romania | 78.79 |
| 55 | +2 | Costa Rica | 78.31 |
| 56 | - | Germany | 75.67 |
| 57 | +3 | United Kingdom | 69.60 |
| 58 | +1 | Türkiye | 69.09 |
| 59 | -1 | Serbia | 68.78 |
| 60 | +1 | South Africa | 68.70 |
| 61 | +1 | Tunisia | 64.08 |
| 62 | +11 | Fiji | 63.96 |
| 63 | - | Israel | 63.45 |
| 64 | +2 | Japan | 63.17 |
| 65 | - | Ireland | 62.10 |
| 66 | -2 | Armenia | 61.25 |
| 67 | - | Argentina | 59.72 |
| 68 | +1 | Morocco | 59.49 |
| 69 | +2 | Iraq | 58.96 |
| 70 | -2 | Ukraine | 58.52 |
| 71 | -1 | Philippines | 58.12 |
| 72 | +3 | Iran | 56.63 |
| 73 | -1 | Guatemala | 56.14 |
| 74 | - | Uzbekistan | 55.50 |
| 75 | +1 | Moldova | 55.44 |
| 76 | +3 | Kyrgyzstan | 51.00 |
| 77 | - | Kenya | 50.63 |
| 78 | +2 | Cambodia | 50.13 |
| 79 | +3 | Indonesia | 49.30 |
| 80 | +1 | Jordan | 47.40 |
| 81 | +3 | Laos | 47.19 |
| 82 | +1 | Egypt | 47.15 |
| 83 | +3 | Nigeria | 44.06 |
| 84 | +6 | Lebanon | 43.55 |
| 85 | - | Sri Lanka | 42.91 |
| 86 | +6 | El Salvador | 42.46 |
| 87 | +2 | Honduras | 42.44 |
| 88 | - | Mexico | 41.86 |
| 89 | +2 | Algeria | 41.45 |
| 90 | +3 | Bangladesh | 40.78 |
| 91 | +3 | Colombia | 40.68 |
| 92 | +3 | Ecuador | 39.14 |
| 93 | +3 | Russia | 35.89 |
| 94 | +3 | Peru | 35.04 |
| 95 | +3 | Panama | 30.89 |
| 96 | +3 | Bosnia and Herzegovina | 28.88 |
| 97 | +6 | Pakistan | 24.72 |
| 98 | +4 | Syria | 24.57 |
| 99 | +1 | Venezuela | 24.53 |
| 100 | +1 | Libya | 24.36 |
| 101 | +5 | Belarus | 20.47 |
| 102 | +2 | Paraguay | 20.11 |
| 103 | +2 | Swaziland | 19.55 |
| 104 | +3 | Bolivia | 13.96 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Abu Dhabi, United Arab Emirates | 726.55 |
| 2 | +1 | Dubai, United Arab Emirates | 569.71 |
| 3 | -1 | Ar-Rayyan, Qatar | 565.03 |
| 4 | - | Doha, Qatar | 518.38 |
| 5 | - | Rio de Janeiro, Brazil | 392.24 |
| 6 | +2 | Sofia, Bulgaria | 361.17 |
| 7 | - | Stockholm, Sweden | 360.72 |
| 8 | -2 | Kuwait City, Kuwait | 358.57 |
| 9 | - | São Paulo, Brazil | 355.88 |
| 10 | - | Skopje, North Macedonia | 337.98 |
| 11 | +2 | Seoul, South Korea | 305.39 |
| 12 | -1 | Riyadh, Saudi Arabia | 305.04 |
| 13 | +2 | Porto, Portugal | 303.56 |
| 14 | +2 | Shanghai, China | 285.07 |
| 15 | -3 | Copenhagen, Denmark | 283.88 |
| 16 | -2 | Lisbon, Portugal | 280.03 |
| 17 | - | Gothenburg, Sweden | 264.40 |
| 18 | - | Oslo, Norway | 250.31 |
| 19 | +1 | Manama, Bahrain | 240.40 |
| 20 | +1 | Jeddah, Saudi Arabia | 226.09 |
| 21 | -2 | Warsaw, Poland | 224.76 |
| 22 | - | Rotterdam, Netherlands | 216.35 |
| 23 | +5 | New York, United States | 215.31 |
| 24 | -1 | Tbilisi, Georgia | 214.34 |
| 25 | - | Muscat, Oman | 213.24 |
| 26 | +1 | Paris, France | 211.49 |
| 27 | +4 | Antwerp, Belgium | 211.02 |
| 28 | +1 | Los Angeles, United States | 210.27 |
| 29 | +1 | Zagreb, Croatia | 207.01 |
| 30 | -4 | Riga, Latvia | 205.83 |
| 31 | -7 | Vilnius, Lithuania | 205.54 |
| 32 | +4 | Busan, South Korea | 201.84 |
| 33 | - | Helsinki, Finland | 200.26 |
| 34 | - | Beijing, China | 196.45 |
| 35 | - | Amsterdam, Netherlands | 191.29 |
| 36 | -4 | Kraków, Poland | 188.79 |
| 37 | +1 | Bangkok, Thailand | 185.12 |
| 38 | -1 | Zürich, Switzerland | 174.48 |
| 39 | +1 | Lyon, France | 171.37 |
| 40 | +1 | Hanoi, Vietnam | 167.17 |
| 41 | +4 | Delhi, India | 160.87 |
| 42 | +5 | Chon Buri, Thailand | 160.60 |
| 43 | +3 | Prague, Czechia | 158.64 |
| 44 | -5 | Thessaloniki, Greece | 158.21 |
| 45 | -3 | Milan, Italy | 153.73 |
| 46 | +7 | Auckland, New Zealand | 153.63 |
| 47 | -3 | Athens, Greece | 152.23 |
| 48 | -5 | Vienna, Austria | 151.33 |
| 49 | - | Buenos Aires, Argentina | 149.52 |
| 50 | -2 | Madrid, Spain | 149.21 |
| 51 | -1 | Ho Chi Minh City, Vietnam | 149.02 |
| 52 | - | Barcelona, Spain | 148.86 |
| 53 | +2 | Melbourne, Australia | 146.68 |
| 54 | +2 | Sydney, Australia | 144.45 |
| 55 | -1 | Johor Bahru, Malaysia | 142.86 |
| 56 | +7 | Brussels, Belgium | 141.67 |
| 57 | +2 | Taipei, Taiwan | 141.38 |
| 58 | +4 | Colombo, Sri Lanka | 138.76 |
| 59 | +1 | Toronto, Canada | 135.09 |
| 60 | -2 | Dublin, Ireland | 133.55 |
| 61 | -10 | Rome, Italy | 132.61 |
| 62 | -5 | Astana, Kazakhstan | 132.13 |
| 63 | -2 | Almaty, Kazakhstan | 130.72 |
| 64 | +1 | Kuala Lumpur, Malaysia | 128.51 |
| 65 | +3 | Berlin, Germany | 128.08 |
| 66 | +1 | Hamburg, Germany | 127.69 |
| 67 | +3 | New Taipei, Taiwan | 123.33 |
| 68 | -4 | Geneva, Switzerland | 122.12 |
| 69 | -3 | Montreal, Canada | 120.12 |
| 70 | -1 | Budapest, Hungary | 118.26 |
| 71 | - | Santiago, Chile | 115.66 |
| 72 | - | Manchester, United Kingdom | 113.43 |
| 73 | - | Guatemala City, Guatemala | 112.90 |
| 74 | - | Osaka, Japan | 111.63 |
| 75 | +1 | Mumbai, India | 108.52 |
| 76 | +10 | San José, Costa Rica | 107.55 |
| 77 | +3 | Córdoba, Argentina | 104.49 |
| 78 | -1 | London, United Kingdom | 103.94 |
| 79 | +2 | Baku, Azerbaijan | 101.66 |
| 80 | -1 | Bucharest, Romania | 99.72 |
| 81 | +1 | Tel Aviv-Yafo, Israel | 97.27 |
| 82 | -7 | Samarkand, Uzbekistan | 95.95 |
| 83 | -5 | Tunis, Tunisia | 94.67 |
| 84 | +5 | Rabat, Morocco | 93.38 |
| 85 | -2 | Sfax, Tunisia | 88.69 |
| 86 | -1 | Casablanca, Morocco | 87.94 |
| 87 | - | Haifa, Israel | 83.27 |
| 88 | -4 | Belgrade, Serbia | 82.79 |
| 89 | +7 | Valparaíso, Chile | 82.71 |
| 90 | +4 | Cape Town, South Africa | 80.65 |
| 91 | +1 | Kharkiv, Ukraine | 79.95 |
| 92 | -1 | Istanbul, Türkiye | 79.17 |
| 93 | -5 | Manila, Philippines | 77.89 |
| 94 | +4 | Tokyo, Japan | 77.77 |
| 95 | -5 | Tashkent, Uzbekistan | 74.88 |
| 96 | -3 | Johannesburg, South Africa | 74.54 |
| 97 | - | Nairobi, Kenya | 73.31 |
| 98 | +2 | Chișinău, Moldova | 71.55 |
| 99 | +2 | Ankara, Türkiye | 71.01 |
| 100 | +2 | Mosul, Iraq | 70.57 |
| 101 | -6 | Lagos, Nigeria | 69.37 |
| 102 | +1 | Medellín, Colombia | 68.58 |
| 103 | +2 | Baghdad, Iraq | 67.32 |
| 104 | +2 | Yerevan, Armenia | 65.62 |
| 105 | -6 | Kyiv, Ukraine | 64.31 |
| 106 | -2 | Davao City, Philippines | 63.32 |
| 107 | +5 | Mashhad, Iran | 61.24 |
| 108 | +8 | Bekasi, Indonesia | 60.97 |
| 109 | +11 | Tehran, Iran | 58.70 |
| 110 | - | Amman, Jordan | 58.30 |
| 111 | +3 | Phnom Penh, Cambodia | 56.32 |
| 112 | +9 | Bogotá, Colombia | 56.23 |
| 113 | -5 | Mombasa, Kenya | 56.18 |
| 114 | -5 | Bishkek, Kyrgyzstan | 55.94 |
| 115 | +3 | Algiers Province, Algeria | 55.58 |
| 116 | -3 | Guadalajara, Mexico | 55.48 |
| 117 | +2 | Beirut, Lebanon | 55.40 |
| 118 | -3 | San Pedro Sula, Honduras | 55.00 |
| 119 | -8 | Zarqa, Jordan | 54.95 |
| 120 | +3 | Dhaka, Bangladesh | 54.33 |
| 121 | +1 | South Jakarta, Indonesia | 53.98 |
| 122 | -5 | Saint Petersburg, Russia | 53.91 |
| 123 | +1 | Chattogram, Bangladesh | 51.65 |
| 124 | +1 | Vientiane, Laos | 51.32 |
| 125 | -18 | Moscow, Russia | 50.97 |
| 126 | +1 | Cairo, Egypt | 50.05 |
| 127 | +2 | Alexandria, Egypt | 45.56 |
| 128 | -2 | Mexico City, Mexico | 44.64 |
| 129 | +5 | San Salvador, El Salvador | 42.72 |
| 130 | +2 | Guayaquil, Ecuador | 42.44 |
| 131 | +4 | Oran, Algeria | 41.22 |
| 132 | +1 | Quito, Ecuador | 39.93 |
| 133 | -3 | Lima, Peru | 39.85 |
| 134 | -3 | Homieĺ, Belarus | 36.12 |
| 135 | +1 | Tripoli, Libya | 35.47 |
| 136 | +1 | Tegucigalpa, Honduras | 35.20 |
| 137 | +3 | Caracas, Venezuela | 35.02 |
| 138 | - | Maracaibo, Venezuela | 34.77 |
| 139 | +2 | Damascus, Syria | 34.54 |
| 140 | -1 | Minsk, Belarus | 30.90 |
| 141 | +2 | Kano, Nigeria | 30.88 |
| 142 | - | Panama City, Panama | 30.21 |
| 143 | +2 | Lahore, Pakistan | 27.85 |
| 144 | - | Arequipa, Peru | 27.62 |
| 145 | +1 | Misrata, Libya | 24.02 |
| 146 | +1 | Karachi, Pakistan | 23.81 |
| 147 | +1 | Aleppo, Syria | 21.84 |
| 148 | +1 | Asunción, Paraguay | 18.06 |
| 149 | +1 | Santa Cruz de la Sierra, Bolivia | 17.73 |
| 150 | +1 | La Paz, Bolivia | 9.72 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 406.14 |
| 2 | - | Chile | 360.89 |
| 3 | - | Hong Kong (SAR) | 343.36 |
| 4 | - | United Arab Emirates | 343.28 |
| 5 | - | France | 332.74 |
| 6 | - | Macau (SAR) | 314.32 |
| 7 | - | United States | 298.38 |
| 8 | - | Iceland | 289.98 |
| 9 | +2 | Thailand | 272.65 |
| 10 | -1 | Vietnam | 271.95 |
| 11 | -1 | Israel | 270.69 |
| 12 | +2 | Switzerland | 266.34 |
| 13 | - | Romania | 261.35 |
| 14 | -2 | Taiwan | 258.86 |
| 15 | - | Denmark | 256.74 |
| 16 | - | Spain | 255.02 |
| 17 | - | Canada | 245.77 |
| 18 | +2 | Peru | 235.09 |
| 19 | -1 | South Korea | 234.07 |
| 20 | +1 | Hungary | 230.29 |
| 21 | +1 | Portugal | 227.53 |
| 22 | -3 | Kuwait | 224.13 |
| 23 | +5 | China | 222.29 |
| 24 | -1 | Japan | 219.78 |
| 25 | - | Netherlands | 218.31 |
| 26 | -2 | New Zealand | 217.32 |
| 27 | -1 | Brazil | 215.58 |
| 28 | +2 | Poland | 207.54 |
| 29 | -2 | Qatar | 203.49 |
| 30 | +1 | Luxembourg | 201.60 |
| 31 | - | Lithuania | 200.23 |
| 32 | -3 | Colombia | 199.70 |
| 33 | - | Jordan | 192.49 |
| 34 | -2 | Panama | 192.18 |
| 35 | +1 | Malta | 187.47 |
| 36 | -1 | Uruguay | 187.28 |
| 37 | +1 | Sweden | 181.27 |
| 38 | -1 | Ireland | 180.01 |
| 39 | - | Moldova | 164.43 |
| 40 | +1 | Norway | 161.47 |
| 41 | -1 | Malaysia | 161.18 |
| 42 | - | Finland | 157.81 |
| 43 | +1 | United Kingdom | 154.10 |
| 44 | -1 | Costa Rica | 153.94 |
| 45 | +1 | Trinidad and Tobago | 148.99 |
| 46 | -1 | Bahrain | 144.64 |
| 47 | - | Ecuador | 139.77 |
| 48 | +6 | Australia | 135.31 |
| 49 | +1 | Belgium | 134.83 |
| 50 | -2 | Saudi Arabia | 132.66 |
| 51 | - | Cyprus | 130.59 |
| 52 | - | Slovenia | 122.90 |
| 53 | - | Latvia | 120.41 |
| 54 | +1 | Austria | 108.88 |
| 55 | +2 | Philippines | 106.71 |
| 56 | +2 | Argentina | 105.42 |
| 57 | +3 | Italy | 103.96 |
| 58 | -2 | Paraguay | 103.51 |
| 59 | - | Germany | 101.08 |
| 60 | +2 | San Marino | 99.32 |
| 61 | - | Serbia | 99.12 |
| 62 | +16 | Croatia | 97.87 |
| 63 | +1 | Slovakia | 97.07 |
| 64 | +12 | Montenegro | 96.28 |
| 65 | -2 | Jamaica | 95.58 |
| 66 | -1 | Venezuela | 95.02 |
| 67 | -1 | Estonia | 93.69 |
| 68 | - | Oman | 92.69 |
| 69 | +1 | Mexico | 91.99 |
| 70 | -3 | Nicaragua | 91.94 |
| 71 | +6 | El Salvador | 91.46 |
| 72 | -3 | Grenada | 91.30 |
| 73 | -1 | Egypt | 91.25 |
| 74 | -3 | Russia | 89.20 |
| 75 | -2 | Ukraine | 88.92 |
| 76 | -1 | Uzbekistan | 88.82 |
| 77 | +3 | Czechia | 87.22 |
| 78 | +1 | Bulgaria | 87.04 |
| 79 | +5 | Albania | 86.90 |
| 80 | -6 | Saint Kitts and Nevis | 86.47 |
| 81 | +7 | Belarus | 86.12 |
| 82 | -1 | Brunei | 85.60 |
| 83 | +3 | Guatemala | 85.29 |
| 84 | -1 | Azerbaijan | 84.82 |
| 85 | -3 | The Bahamas | 84.08 |
| 86 | +1 | Honduras | 83.93 |
| 87 | -2 | Kyrgyzstan | 83.87 |
| 88 | - | Kosovo | 83.61 |
| 89 | +1 | Kazakhstan | 82.47 |
| 90 | +3 | Greece | 80.14 |
| 91 | - | Mongolia | 79.62 |
| 92 | - | Nepal | 77.33 |
| 93 | +1 | Palestine | 74.54 |
| 94 | +1 | Armenia | 73.95 |
| 95 | +5 | Türkiye | 64.22 |
